# Conservative Staking Terms

> These terms apply exclusively to currently active staking positions. These pools remain active until their scheduled end dates to distribute rewards to current participants. No new stakes can be created in these pools; all new participation is handled through the Liquidity Pool.

## Changeable Conservative Staking Constants

*Conservative staking limits are possible to change in the contract following the pre-defined conditions.*

{% tabs %}
{% tab title="Current limits" %}
Those are the currently valid limits that are set as the best for the Celestium community growth.

| Settings name             | Current settings | Explanation                  |
| ------------------------- | ---------------- | ---------------------------- |
| Minimal staking size      | 10,000 CELT      | 10,000 CELT                  |
| Maximal staking size      | N/A              | There is no limit            |
| Calculation window length | 300 sec          | 5 minutes (Friday 12 AM UTC) |
| {% endtab %}              |                  |                              |

{% tab title="Maximal possible limits" %}
This table describes maximal and minimal limits that can be set by the administrator's quorum for each constant of settings.

| Settings name                  | Lowest limit      | Highest limit     |
| ------------------------------ | ----------------- | ----------------- |
| Minimal staking size (1 stake) | 3,000 CELT        | 10,000,000 CELT   |
| Maximal staking size           | There is no limit | There is no limit |
| Calculation window length      | 300 sec           | 24 hours          |
| {% endtab %}                   |                   |                   |
| {% endtabs %}                  |                   |                   |

## Conservative Staking Hardcoded Terms

**Following conservative staking terms are hardcoded so they can not be changed under any circumstances.**

| Settings name             | Current settings     | Explanation                                                                                                                                     |
| ------------------------- | -------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------- |
| Length of 1 cycle         | 604,800 sec          | 1 week (since Friday 12 AM UTC)                                                                                                                 |
| Staking duration          | 80 cycles            | 80 weeks since staked                                                                                                                           |
| Staking start             | Immediate            | Staking starts immediately when created                                                                                                         |
| Eligibility for payout    | Immediately          | You get your first cycle payout the first Friday after stake. There is no impact on payout based on which day you stake.                        |
| Unlock right / obligation | None except duration | Unlock is possible only after staking ends. After staking ends the unlock is not mandatory. Staking earns rewards even after its duration ends. |
| Unlock process            | Each stake single    | Each stake is unlocked independently from other stakes. Each stake has to be unlocked separately by its owner.                                  |
| Stakes in one pool        | 100                  | After the pool is filled a new pool is created                                                                                                  |
| Unfilled pool over cycle  | Continues            | Not filled pools continue in the next cycle without effect                                                                                      |

**Looking for other terms? Visit** [Accounting Window & Terms](/staking-manual/staking-terms/accounting-window-and-terms.md).


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.celestium.digital/staking-manual/staking-terms/conservative-staking-terms.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
