# Vesting & Unlock Plan

## Vesting Terms

The following table describes how the allocations unlock and under which conditions.

| Initial allocation                                                      | Vesting condition       | Unlock conditions                                                                  |
| ----------------------------------------------------------------------- | ----------------------- | ---------------------------------------------------------------------------------- |
| [Team Pool](/tokenomy/celt-initial-distribution/team-pool.md)           | 5 years after 3 yrs     | Linear vesting - `TODO_TEAM_QUARTERLY_UNLOCK` CELT each quarter                    |
| [Partners Pool](/tokenomy/celt-initial-distribution/partners-pool.md)   | Programmatically locked | Released programmatically only as new demand/operators are brought to the protocol |
| [Airdrop Pool](/tokenomy/celt-initial-distribution/airdrop-pool.md)     | Unlocked                | No condition - free circulation                                                    |
| [Affiliate Pool](/tokenomy/celt-initial-distribution/affiliate-pool.md) | Programmatically locked | Released programmatically based on protocol growth and user acquisition            |
| [Bonus Pool](/tokenomy/celt-initial-distribution/bonus-pool.md)         | 5 years since start     | Linear vesting - `TODO_BONUS_QUARTERLY_UNLOCK` CELT each 90 days                   |

## CELT Token Vesting Simulation Chart

* The chart below is comparing the unlock speed of tokens that are subject of linear vesting.
* Keep in mind that Partners Pool & Affiliate Pool will go to market only after the real demand is brought to the market. That makes the tokenomics sustainable and does not require any conditions for airdrop users.

TODO — embed vesting simulation chart at `../public/vesting-chart.png`.


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.celestium.digital/tokenomy/vesting-and-unlock-plan.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
